Date | Name | Price | Difference |
11/29/2019 | Price Adjustment | $350,000 | 1.41% |
11/15/2019 | Listing Price | $355,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Eureka | 63025 | 5 | 4.0 | $350,000 | 2,740 | $128 | N/A |
911 Southern Hills Court | Eureka | 63025 | 4 | 3.0 | $375,000 | 2,733 | $137 | 01/23/2019 |
938 Stone Spring Drive | Eureka | 63025 | 5 | 4.0 | $395,000 | 2,752 | $144 | 01/25/2019 |
853 Ashton Way Circle | Eureka | 63025 | 4 | 3.0 | $300,000 | 2,672 | $112 | 02/08/2019 |
747 Legends View Drive | Eureka | 63025 | 4 | 4.0 | $325,000 | 2,926 | $111 | 04/09/2019 |
900 Summit Oaks | Eureka | 63025 | 4 | 3.0 | $362,838 | 2,584 | $140 | 03/25/2019 |
1625 Wellington Woods Drive | Eureka | 63025 | 4 | 3.0 | $374,900 | 2,721 | $138 | 03/29/2019 |
751 Vista Hills Court | Eureka | 63025 | 4 | 3.0 | $289,900 | 2,604 | $111 | 05/16/2019 |
650 Legends View Drive | Eureka | 63025 | 4 | 3.0 | $312,500 | 2,588 | $121 | 07/16/2019 |
707 Vista Glen Court | Eureka | 63025 | 4 | 5.0 | $353,500 | 2,667 | $133 | 06/24/2019 |
917 Summit Oaks | Eureka | 63025 | 4 | 3.0 | $350,000 | 2,764 | $127 | 07/15/2019 |
535 Vista Hills Court | Eureka | 63025 | 4 | 3.0 | $334,900 | 2,731 | $123 | 07/17/2019 |
809 Spring Cove Court | Eureka | 63025 | 5 | 3.0 | $455,000 | 2,762 | $165 | 07/26/2019 |
720 Vista Hills | Eureka | 63025 | 5 | 4.0 | $420,000 | 2,859 | $147 | 06/28/2019 |
974 Stone Spring | Eureka | 63025 | 4 | 3.0 | $407,500 | 2,792 | $146 | 08/30/2019 |
663 Legends View | Eureka | 63025 | 4 | 4.0 | $336,000 | 2,708 | $124 | 11/14/2019 |
735 Ashton Way Cir (MLS #19084429) is a 2 story single family home located in Eureka, MO. This single family home is 2,740 sqft and on a lot of 9,714 sqft (or 0.22 acres) with 5 bedrooms, 4 baths and is 10 years old. This property was listed on 11/15/2019 and has been priced for sale at $350,000.
The 4 bedroom single family home at 853 Ashton Way Circle in Eureka is nearby and sold for $300,000 on 02/08/2019. Another nearby 5 bedroom single family home, 809 Spring Cove Court in Eureka sold for $455,000 on 07/26/2019.
Nearby zip codes are 63021, 63038, 63040, 63052 and 63069. This property neighbors other cities such as Ballwin, Glencoe, Grover, Pacific and Wildwood.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by . All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Vision Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |