Date | Name | Price | Difference |
09/16/2019 | Listing Price | $286,140 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Eureka | 63025 | 3 | 2.0 | $286,140 | 1,530 | $187 | N/A |
5217 Eagle Wing Court | Eureka | 63025 | 3 | 2.0 | $337,052 | 1,671 | $202 | 12/27/2018 |
5243 Footpath Court | Eureka | 63025 | 3 | 2.0 | $259,500 | 1,333 | $195 | 06/03/2019 |
317 Hunters Heights | Eureka | 63025 | 3 | 3.0 | $232,000 | 1,728 | $134 | 04/11/2019 |
1000 Misty Mountain Lane | Eureka | 63025 | 2 | 3.0 | $240,000 | 1,490 | $161 | 01/30/2019 |
17658 Rockwood Arbor Drive | Eureka | 63025 | 3 | 2.0 | $300,000 | 1,671 | $180 | 04/02/2019 |
817 Top Notch Lane | Eureka | 63025 | 4 | 3.0 | $245,000 | 1,386 | $177 | 02/19/2019 |
170 Hunters Lake Court | Eureka | 63025 | 3 | 2.0 | $232,500 | 1,692 | $137 | 06/26/2019 |
17699 Rockwood Arbor Drive | Eureka | 63025 | 3 | 2.0 | $289,900 | 1,571 | $185 | 07/26/2019 |
614 Legends View | Eureka | 63025 | 3 | 2.0 | $275,000 | 1,693 | $162 | 05/13/2019 |
504 Vista Hills Court | Eureka | 63025 | 3 | 3.0 | $300,000 | 1,544 | $194 | 08/14/2019 |
17130 Elm Trail Drive | Eureka | 63025 | 3 | 3.0 | $240,000 | 1,434 | $167 | 06/13/2019 |
5329 Trailhead Court | Eureka | 63025 | 2 | 2.0 | $229,900 | 1,450 | $159 | 10/18/2019 |
17027 Redwood Glen Drive | Eureka | 63025 | 3 | 3.0 | $225,000 | 1,548 | $145 | 06/27/2019 |
125 Shaw Drive | Eureka | 63025 | 3 | 2.0 | $207,000 | 1,440 | $144 | 08/20/2019 |
884 Gandolf Way | Eureka | 63025 | 2 | 2.0 | $234,900 | 1,556 | $151 | 11/12/2019 |
17444 Wyman Ridge Drive (MLS #19070188) is a 1 story single family home located in Eureka, MO. This single family home is 1,530 sqft and on a lot of 6,534 sqft (or 0.15 acres) with 3 bedrooms and 2 baths. This property was listed on 09/16/2019 and has been priced for sale at $286,140.
The 3 bedroom single family home at 17699 Rockwood Arbor Drive in Eureka is nearby and sold for $289,900 on 07/26/2019. Another nearby 3 bedroom single family home, 17658 Rockwood Arbor Drive in Eureka sold for $300,000 on 04/02/2019.
Nearby zip codes are 63021, 63038, 63040, 63052 and 63069. This property neighbors other cities such as Ballwin, Glencoe, Grover, Pacific and Wildwood.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by . All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Gundaker Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |